<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jrjackson.com &#187; domains for sale</title>
	<atom:link href="http://jrjackson.com/tag/domains-for-sale/feed/" rel="self" type="application/rss+xml" />
	<link>http://jrjackson.com</link>
	<description></description>
	<lastBuildDate>Tue, 01 Nov 2011 23:56:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Secondary Domain Market</title>
		<link>http://jrjackson.com/2009/04/23/secondary-domain-market/</link>
		<comments>http://jrjackson.com/2009/04/23/secondary-domain-market/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 21:47:53 +0000</pubDate>
		<dc:creator>action</dc:creator>
				<category><![CDATA[domains]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[domains for sale]]></category>
		<category><![CDATA[domains sold]]></category>
		<category><![CDATA[dot com]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[Secondary Domain Market Study]]></category>
		<category><![CDATA[sedo]]></category>

		<guid isPermaLink="false">http://jrjackson.com/?p=387</guid>
		<description><![CDATA[Sedo announced the results of its annual Secondary Domain Market Study. In 2008, top selling domains yielded $77-million in revenue &#8211; an 8% increase over the $72-million from 2007. Dot com still remained the #1 selling accounting for 76% of all domains sold. How many domains do you own? J.R.]]></description>
		<wfw:commentRss>http://jrjackson.com/2009/04/23/secondary-domain-market/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Are you looking for the perfect MLM domain?</title>
		<link>http://jrjackson.com/2008/09/18/are-you-looking-for-the-perfect-mlm-domain/</link>
		<comments>http://jrjackson.com/2008/09/18/are-you-looking-for-the-perfect-mlm-domain/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 16:47:49 +0000</pubDate>
		<dc:creator>action</dc:creator>
				<category><![CDATA[mlm domain]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[domain flipper]]></category>
		<category><![CDATA[domains for sale]]></category>
		<category><![CDATA[mlm]]></category>
		<category><![CDATA[network marketing]]></category>

		<guid isPermaLink="false">http://jrjackson.com/?p=90</guid>
		<description><![CDATA[Hey folks, I have decided to sell some of my premium MLM related domains. I expect some of these sites to sell very quickly. If you do not see a domain that fits what you are looking for let me know what you need and chances are I probably have a domain that you will [...]]]></description>
		<wfw:commentRss>http://jrjackson.com/2008/09/18/are-you-looking-for-the-perfect-mlm-domain/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

